|  | Name: Colorolla Jacaranda Bella Sex: Female Breed: Exotic Color: Copper-Eyed White, CPC | 
PEDIGREE
| PARENTS | GRAND-PARENTS | GREATE-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS | GREAT-GREAT-GREAT-GRANDPARENTS | 
| Sire - G. IN. CH. BOYARS SPACE SECRET EXO: Copper-Eyed White | s - SOFT BABY’S BETTER BEAR EXO: Brown Tabby | s - CH. DOLL LIKE’S SWEET KAIF EXO: Cameo Tabby | s - CH. VITA-NOVA’S SILVER TIGRISS EXO: Silver Mackerel Tabby | s - GC. PATINA CHARLIE CHAN OF VITA-NOVA EXO: Copper-Eyed White | 
| d - CH. KIKICAT CHOIR GIRL OF CRUZIN-CATS EXO: Silver Tabby | ||||
| d - DOLL LIKE’S GOLDEN PEAS EXO: Red Mackerel Tabby | s - CH. VITA-NOVA’S MARIO OF DOLL LIKE EXO: Cream Mackerel Tabby | |||
| d - URSA MAJOR VELVET TOY EXO: Tortoiseshell | ||||
| d - CH. VITA-NOVA’S IRISH CREAM EXO: Brown Spotted Tabby | s - GC. MASSAR’S GODFATHER OF VITA–NOVA EXO: Silver Tabby | s - GC. DANCECATS DANCING DUDE EXO: Brown Tabby | ||
| d - CH. KIKICAT LADY AMBASSADOR EXO: Silver Tabby | ||||
| d - CH. BECTON’S LAST DESERT DANCE EXO: Black | s - GC. DELADENE J’BUSTOPHER BROWN, DM EXO: Brown Tabby | |||
| d - GC. BECTON’S DESERT DAZE, DM EXO: Tortoiseshell | ||||
| d - UW RUI, CH SHAPARACK’S NEFERTITI EXO: Cooper-Eyed White | s - DOLLY’S BOY FERI  TAC OF SHAPARACK EXO: Seal Lynx Point | s - TAISSON VILLES EXO: Seal Lynx Point | s - LIMBO VILLES EXO: Brown Spotted Tabby | |
| d - ALILAT PER: Tortie Point | ||||
| d - NOTA FERI-TAU PER: Tortie Point | s - BRIGANTINA’S WIND IN MOSCOW PER: Seal Point | |||
| d - UNA SANDRA PER: Tortoiseshell | ||||
| d - CH. SHAPARACK RIVIERA PER: Copper-Eyed White | s - GICH, UW MONTERREY GRAND MAN SHOW PER: Cream Tabby | s - ICH RUI BARFRUSI-EXCELSIOR DYNAMIT PER: Cream | ||
| d - UNONA MONTERREY PER: Blue-cream | ||||
| d - SHAPARACK VIKI-MITCHEL PER: Copper-Eyed White | s - GICH MADARASI BAJAZZO PER: Copper-Eyed White | |||
| d - LADY MAC-NIGHT PER: Tortoiseshell | ||||
| Dam - SANVYR CATS ALGEIBA Himalayan-Persian: Flame Lynx Point | s - MAJESTYPAWS RICHY OF SANVYR CATS PER: Flame Lynx Point | s - CH. BRIGANTINA’S LEON OF PHALKEAN PER: Seal Lynx Point | s - CH. CATSAFRATS STOLY ON ICE PER: Blue-Eyed White | s - CATSAFRAT PURRL DIVER PER: Seal Point | 
| d - GC. BARBICATS LA CONTESSA OF CATSAFRATS PER: Copper-Eyed White | ||||
| d - CH. POLONEZ TATOO LINE OF BRIGANTINA PER: Seal Lynx Point | s - CH. BRIGANTINA’S CROWN LINE OF POLONEZ PER: Seal Lynx Point | |||
| d - BRIGANTINA’S ANGELIKA OF POLONEZ PER: Seal Point | ||||
| d - KARABEL SWEET CHARITY OF THUERINGEN PER: Flame Point | s - GC. KARABEL’S QUE CERA CERA PER: Flame Lynx Point | s - CH. BEAUMA’S TERRIYAKI OF MANY M’S PER: Seal Lynx Point | ||
| d - CH. KARABEL’S JELLYBEAN PER: Tortie Point | ||||
| d - CH. KARABEL’S INDIGO PER: Blue-Cream Point | s - GC, RW  RAINBO POINT RAGS2RICHES PER: Flame Point | |||
| d - KARABEL’S DAISY MAE PER: Blue-Cream Point | ||||
| d - LARIX’S MONIKA PER: Cream Mackerel Point | s - CH. LARIX’S MY TREASURE GUCCI! PER: Flame Lynx Point | s - CH. BRIGANTINA’S RUSLINE OF LARIX PER: Flame Lynx Point | s - OAKHEAVEN’S HOOK, LINE N SINKER PER: Seal Lynx Point | |
| d - GC. OAKHEAVEN’S FIRST LINE PER: Tortie Lynx Point | ||||
| d - LARIX’S BELIEF IN VIP PER: Cream Mackerel Tabby | s - POLONEZ SNOW-STORM LINE OF VISIT PER: Cream Lynx Point | |||
| d - CH. BRIGANTINA’S VIA CAPRICCIO OF LARIX PER: Cream Tabby | ||||
| d - JASMIN PRESENT OF LARIX PER: Tortoiseshell | s - BRIGANTINA’S DARK DOVE PER: Black | s - BLUESKYEYES ANGELO ROSSO PER: Red | ||
| d - GC. OAKHEAVEN’S CIAO BABY OF BRIGANTINA PER: Tortoiseshell | ||||
| d - BRIGANTINA’S UNONA OF LARIX PER: Blue-Cream Point | s - GC. OAKHEAVEN’S PERINO OF BRIGANTINA PER: Flame Point | |||
| d - GC. CATLEY CRUE CUDDLE BUG PER: Blue-Cream Point |